Applicants Dashboard
The Applicants Dashboard is your home for applicant activity. It reads: "Manage and track all applicant activities for your properties."
From here you see your counts and open each list.
📸 Screenshot: the Applicants Dashboard.
Your counts
Four cards show live counts at the top.
| Card | What it counts |
|---|---|
| Applications | Rental applications waiting for you |
| Guest Cards | Guest card entries |
| Contact Us | Contact requests you have not answered |
| Inactive Leads | Leads that went quiet |
Quick Actions
Below the counts, each card opens a list. Select a card to open it.
| Card | What you do there |
|---|---|
| Applications | Review and process rental applications, and track their status |
| Guest Cards | Manage guest card entries and visitor details |
| Contact Requests | Answer inquiries and track your replies |
| Inactive Leads | Review and forward quiet leads |
| Leases | Manage lease agreements and terms |
To review one applicant, open the Applications list, then select the applicant. See Reviewing an Applicant.